JAC Kangling 3.8m Light-duty Box Van
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Vehicle Information | Brand & Model | JAC Kangling 3.8m Light-duty Box Van | JAC's classic light-duty delivery van |
| Drive Form | 4×2 (1 front steering axle, 1 rear drive axle) | Standard two-axle light truck configuration | |
| Overall Dimensions | 5995×2000×2200mm | Length×Width×Height | |
| Cargo Box Inner Dimensions | 3800×1900×1900mm | Standard 3.8m cargo compartment | |
| Wheelbase | 3360mm | Matches 3.8m cargo box design | |
| Gross Vehicle Weight | 4495kg | Legal blue light truck weight limit | |
| Rated Payload | 1800kg | As marked on the vehicle body | |
| Seating Capacity | 2 persons | Single row cab, 2 seats | |
| Vehicle Type | Fully enclosed box van | For urban logistics, express delivery, goods transportation | |
| Emission Standard | China V / China VI optional | Meets national emission regulations | |
| Engine & Powertrain Parameters | Engine Model | JAC HFC4DB2-1D / Yunnei D20TCIF | Optional diesel engine |
| Fuel Type | Diesel | Light-duty truck standard fuel | |
| Cylinder Number | 4 cylinders, inline layout | Stable power output | |
| Maximum Output Power | 95kW (130HP) | Matched for light load delivery | |
| Maximum Torque | 320N·m | Low-speed torque for urban driving | |
| Displacement | 2.0L | Fuel-efficient for daily operation | |
| Transmission | 5-speed manual synchronized transmission | Smooth shifting, easy to operate | |
| Clutch | Diaphragm spring dry clutch | Durable for frequent start-stop driving | |
| Chassis Configuration | Chassis Brand | JAC Light-duty Truck Special Chassis | Factory original chassis |
| Front Axle | 2-ton rated load capacity | Standard light-duty front axle | |
| Rear Axle | 3.5-ton rated load capacity | Enhanced load capacity for full load transportation | |
| Tire Specification | 7.00R16 steel radial tires, 6 units total | Wear-resistant, long service life | |
| Brake System | Dual-circuit hydraulic brake with ABS + EBD | Safe braking for full load | |
| Steering System | Hydraulic power steering | Light & flexible operation | |
| Fuel Tank Capacity | 80L | Large capacity for long-distance continuous operation | |
| Suspension System | Front leaf spring independent suspension, rear leaf spring non-independent suspension | Comfortable ride, stable load bearing | |
| Cargo Box Superstructure | Box Material | High-quality galvanized steel plate | Anti-rust, impact-resistant, long service life |
| Box Structure | Fully enclosed sealed cargo compartment, rear double swing doors | Dustproof, rainproof, protect goods from damage | |
| Box Volume | Approximately 13.7m³ | Large space for cargo loading | |
| Auxiliary Fittings | Red-white reflective strips around the box, side anti-collision guardrails, top wind deflector | Meet road traffic safety standards, reduce wind resistance | |
| Optional Customization | Left/right side sliding door or swing door | For easy side loading and unloading | |
| Standard Cab Interior & Safety Configuration | Cab Type | Single row cab, 2 seats | Large space, wide vision |
| Standard Interior | Factory installed air conditioning, power windows, central door lock, adjustable seats | Factory standard configuration | |
| Steering Wheel | Multifunctional steering wheel with horn control | Easy to operate | |
| Lighting System | Composite halogen headlamps, side marker lamps, rear brake & warning lights | Meet road lighting requirements | |
| Safety Configuration | ABS anti-lock braking system, EBD electronic brakeforce distribution, 3-point seat belts for all occupants | Standard safety configuration | |
| Optional Upgrade & Customization Items | Cargo Box Upgrade | Stainless steel box, refrigerated insulated box, customized side door design | For cold chain, fragile goods, special cargo delivery |
| Safety Upgrade | Reversing camera, tire pressure monitoring system, lane departure warning | Reduce driving blind spots, improve driving safety | |
| Comfort Upgrade | Leather seats, multimedia player with reverse image, cruise control | Improve long-distance driving comfort | |
| Export Customization | Right-hand drive (RHD) modification, overseas emission standard calibration, full set of export inspection documents | For cross-border logistics, overseas urban distribution business |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































