DongFeng 245HP Telescopic Boom Crane
Request a Quote Now
1. Overall Mass Parameters
| Parameter | Value |
|---|---|
| Gross Vehicle Weight | 18000 KG |
| Optional Curb Weight | 14000KG / 12900KG / 12000KG / 11500KG / 11000KG |
| Crane Mounting Approval Range | 8–12 tons, complete official filing documents for all domestic truck-mounted cranes, easy license registration |
| Wheelbase Options | 5100 mm, 4500 mm |
2. Cab Configuration
| Parameter | Value |
|---|---|
| Cab Suspension | Semi-floating suspension structure |
| Cab Tilting Mode | Manual hydraulic tilting system |
| Driver Seat | New type knitted fabric seat |
| Window System | Electric window lifters |
| Lock System | Remote control central locking |
| Air Conditioning | Equipped with air conditioner |
| On-board Terminal | Driving recorder, compatible with Beidou & GPS positioning |
| External Accessory | External sun visor |
| Control Switch | Multi-state switch |
| Safety Function | Right turn reminder system |
| Fuel Tank Volume | 160 L fuel tank |
| Power Take-off | Power take-off unit equipped |
| Throttle Control | Remote accelerator, knob-type remote accelerator |
| Brake System | ABS, automatic brake slack adjusters |
| Battery Type | Maintenance-free battery |
| Cooling Fan | Electronically controlled silicone oil fan |
| Auxiliary Function | Under-chassis start & stop function |
| Exterior Parts | Body-colored front bumper and fenders |
3. Chassis & Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Specification | Model YCS06, 245 horsepower, 6-cylinder diesel engine |
| Optional Cab Type | Single-row cab / Single-and-a-half row cab |
| Transmission Model | 8JS95E-C gearbox with spline power take-off |
| Rated Front Axle Load | 5.5 tons |
| Rated Rear Axle Load | 10 tons |
| Main Frame | 282mm integrated pressed frame, one-piece forming by 6300-ton hydraulic press, nicknamed "Dragon Spine Frame" |
| Tire Specification | 10.00R20 steel wire radial tire |
4. Overall & Cargo Body Dimensions
| Parameter | Value |
|---|---|
| Overall Length (5100mm Wheelbase) | 9000 mm |
| Cargo Box Length (5100mm WB, Single-row Cab) | 6000 mm |
| Cargo Box Length (5100mm WB, Single-and-a-half Row Cab) | 5600 mm |
| Overall Length (4500mm Wheelbase) | 8420 mm |
| Cargo Box Length (4500mm WB, Single-row Cab) | 5400 mm |
| Cargo Box Length (4500mm WB, Single-and-a-half Row Cab) | 5000 mm |
5. Upper Crane Assembly Options (Changxing Brand)
| Model Specification | Technical Configuration & Performance Data |
|---|---|
| 8 Ton, 4-section Ultimate Version Crane | Working radius: 13.5m, Lifting height: 15.5m, Top operation, radiator, single gear pump |
| 8 Ton, 5-section Synchronous Telescopic Fortune Version Crane | Boom length: 18.1m, Lifting height: 19.6m, Top operation, radiator, single gear pump, double-section composite front outriggers |
| 8 Ton, 5-section Synchronous Telescopic Ultimate Version Crane | Boom length: 18.1m, Lifting height: 19.6m, Top operation, through sub-frame, radiator, double gear pump, double-section composite front outriggers |
| 8 Ton, 5-section Boom Crane | Working radius: 16.3m, Lifting height: 18.5m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section |
| 8 Ton, 5-section Pro Version Crane | Working radius: 18.1m, Lifting height: 20.1m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section, dual slewing, double-section composite front outriggers |
| 8 Ton, 6-section Boom Crane | Working radius: 20m, Lifting height: 22m, Top operation, through sub-frame, radiator, independent extension of 2nd & 3rd boom sections, dual slewing, double-section front outriggers |
| 10 Ton, 5-section Boom Crane | Working radius: 16.3m, Lifting height: 18.5m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section |
| 10 Ton, 6-section Boom Crane | Working radius: 22m, Lifting height: 24m, Top operation, through sub-frame, radiator, independent control for second boom, dual slewing, double-section front outriggers |
| 12 Ton, 4-section Boom Crane | Working radius: 15.2m, Lifting height: 17.2m, Top operation, radiator, single gear pump |
| 12 Ton, 5-section Boom Crane | Working radius: 19.9m, Lifting height: 21.3m, Top operation, radiator, double-section |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































