HOWO 8×4 16TPalfinger Telescopic Boom Crane
Request a Quote Now
| Parameter | Specification |
|---|---|
| Engine | Weichai 8T, 380HP, 8.2L Displacement |
| Gearbox + Power Take-off (PTO) | HW25712XSTL Gearbox + HW70 Flange-type PTO |
| Front Axle | VGD75 Self-adjusting Arm Front Axle (Drum Brake) |
| Rear Axle | MAT16ZG Self-adjusting Arm Dual Rear Axles (Drum Brake), 16-ton Wheel Reduction Axle |
| Axle Ratio | 4.803 |
| Frame | Triple-layer Through Frame (8+5+8/318) |
| Leaf Spring Quantity | 11/11/12 |
| Tires | 11.00R20 Tires (Mixed Pattern/18PR) |
| Cab Model | TX-K Extended Cab (Woying Edition) |
| Steering Wheel | Multi-function Steering Wheel |
| Rearview Mirrors | Electrically Adjustable and Heated Rearview Mirrors |
| Seats | Driver Airbag Seat + Passenger Simple Seat |
| Engine Model | WP 8T 380E62 |
| Front Axle Model | VGD75 Self-adjusting Arm Front Axle (Drum Brake) |
| Rear Axle Model | MCX16ZG Self-adjusting Arm Dual Rear Axles (Drum Brake) |
| Leaf Springs | Front and Rear Standard Multi-leaf Springs (11/11/12) |
| Driving Assistance System | AEBS + ABS (4S/4M) + ESC |
| Center Console Screen | 10.1-inch Full HD LCD Center Console Screen (MP5) |
| Bumper | High-position Full-metal Bumper |
| Cab Lifting | Manual Lifting |
| Fuel Tank | 400L Fuel Tank |
| Cab Additional Seat | Cab Middle Seat |
| Optional Equipment | Under-vehicle Start-stop Switch |
| Power System Matching | Weichai 8T 380HP engine, HOWO 12-speed gearbox, integrated development of engine, gearbox and axle for superior vehicle adaptability |
| Cab Safety Design | Authentic German MAN cab body, three-section full-metal high-position bumper, four-point cab suspension with world-leading collapse technology, effectively protecting the safety of drivers and passengers in emergency situations |
| Driving Comfort | Driver's popular aviation airbag seat with multi-directional adjustment and lumbar support, user-friendly seat belt design for a comfortable driving experience |
| Frame & Suspension Performance | Triple-layer through frame (8+5+8/318), reinforced by engineering vehicle leaf springs and four U-bolts, with industry-leading torsion resistance under complex road conditions; equipped with V-type thrust rod for optimal body stability under heavy load |
| Rear Axle Performance | Sinotruk independently developed dual 16-ton wheel reduction rear axles with three differential locks, providing speed reduction and torque increase to easily handle various complex road conditions |
| Crane | SANY 16-ton 5-section Boom Crane, Boom Length 19m, Upper Operation, Single Extension of 2nd Boom, Double-section Front Outriggers (Double Oil Cylinders) |
| Crane Hydraulic System | Original Factory Radiator Piston Pump, Planetary Slewing (Piston Motor), Hoisting (Piston Motor) |
| Cargo Box | Through Auxiliary Beam, 8.4m Engineering Cargo Box with 3mm Side Plate and 5mm Bottom Plate |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































