HOWO 4×2 8T Telescopic Boom Crane
Request a Quote Now
| Parameter | Specification |
| Engine Model & Specification | Weichai WP4.6NQ240E62, 240 Horsepower, 4.58L Displacement |
| Wheelbase | 5000mm |
| Axle Ratio | 5.29 (4.63 optional) |
| Gearbox | HW95508STC2 HOWO 8-speed Gearbox with Synchronizer |
| Power Take-off (PTO) | HW45ZC Flange-type PTO, Cable-operated PTO |
| Front Axle | 7-ton SINOTRUK Reinforced Front Axle |
| Rear Axle | 13-ton SINOTRUK Reinforced Engineering Version Rear Axle |
| Frame Structure | Full 3-layer Frame (8+4+4/300) |
| Leaf Spring Configuration | 10/9+8 Standard Multi-leaf Springs for Front/Rear Axles |
| Tire Specification | 10.00R20 Tires, Mixed Pattern, 18PR |
| Cab Model | HOWO TX-D Extended Cab (Semi-cab) |
| Steering Wheel | Multi-functional Steering Wheel |
| Rearview Mirrors | Electrically Adjustable + Heated Rearview Mirrors |
| Seats | Main Driver Airbag Seat + Passenger Simple-type Seat, Middle Seat in Cab |
| Cab Suspension | Front and Rear Spring Shock Absorption for Cab, 4-point Cab Suspension |
| Air Intake System | Highway Version Air Intake System |
| Speed Limit | 89km/h |
| Braking System | ABS (4S/4M) |
| Central Control Screen | 10.1-inch Full HD LCD Central Control Screen (MP5) |
| Bumper | Full Metal Middle-position Bumper |
| Fuel Tank | 200L Fuel Tank |
| Telematics System | SINOTRUK Intelligent Connect D Version |
| Power Switch | Mechanical Power Switch |
| Battery | 120AH Battery |
| Core Advantage - Powertrain Matching | Integrated development and matching of engine, gearbox and axle, with stronger whole vehicle adaptability |
| Core Advantage - Cab Safety | Original German MAN Main Body Cab, 4-point suspension with world-leading collapse technology, which can effectively protect the life safety of drivers and passengers in emergency situations |
| Core Advantage - Driving Comfort | Main driver adopts popular aviation airbag seat with multi-directional adjustment and lumbar support, humanized seat belt design, providing more comfortable driving experience |
| Core Advantage - Torsion Resistance | Engineering vehicle leaf springs and four saddle bolts, with the best torsion resistance in the industry under complex road conditions |
| Core Advantage - Load Capacity | 13-ton rear axle with speed reduction and torque increase, which can easily handle various complex road conditions |
| Crane Specification | Changxing 8-ton 6-section Arm Crane, Boom Length 20 Meters |
| Crane Operation Mode | Upper Operation, Dual Slewing, Dual-stage Outriggers |
| Crane Accessories | With Radiator, Automatic Hook Retraction |
| Cargo Box Specification | 5.9-meter Engineering Cargo Box, 3mm Side Plate + 5mm Bottom Plate, with Full Auxiliary Beam |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































