One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
Request a Quote Now
Complete Vehicle Configuration Equipped with Cummins 180-horsepower engine, 6-speed transmission, 900R20 steel wire tires, air cutoff brake, factory-installed air conditioner, and 5-meter wheelbase; engine model ISB-50. Fitted with a 5–6.3 ton crane, a flatbed with 5-ton towing arm matched with a 6-ton winch, and 25-meter steel wire rope. It adopts bilateral linked operation. Pattern plates and pressed plates are optional. One set of auxiliary trolley, yellow electronic warning light and four binding straps are provided.

| Category | Item | Specification |
|---|---|---|
| Product Info | Brand | Chengliwei |
| Manufacturer | Chengli Special Automobile Co., Ltd. | |
| Vehicle Model | CLW5122TQZD5 | |
| Announcement Batch | 300 | |
| Dimensions | Overall Dimensions (mm) | 9140, 9440 × 2480 × 3700 |
| Weight Parameters | Gross Vehicle Weight (kg) | 12,495 |
| Curb Weight (kg) | 10,000 | |
| Axle Load (kg) | 4,400 / 8,095 | |
| Towing Capacity (kg) | 2,300 | |
| Performance | Max Speed (km/h) | 98 |
| Fuel Type | Diesel | |
| Emission Standard | China V (National 5) | |
| Fuel Tax Exemption | No | |
| Environmental Certification | Yes | |
| Cab & Seating | Front Row Passengers | 3 persons |
| Cab Options | Optional cab styles available with chassis | |
| Crane Options | SQ6.3SA2 Crane | Lifting capacity: 6,300 kg; self-weight: 1,900 kg |
| SQ5SA2 Crane (optional) | Lifting capacity: 5,000 kg; self-weight: 1,650 kg | |
| Wheelbase | Wheelbase Options (mm) | 4,700 (matches 9,140mm length) / 5,000 (matches 9,440mm length) |
| Protection | Side Protection Material | Q235A carbon steel, welded to chassis frame |
| Rear Protection | Exempted (rear special equipment interferes with rear protection) | |
| ABS System | ABS Model | 3631010-C2000 |
| ABS Manufacturer | Dongke Knorr-Bremse Commercial Vehicle Brake Systems (Shiyan) Co., Ltd. | |
| Other | Optional Appearance | Multiple exterior image options available |
| Category | Item | Specification |
|---|---|---|
| Basic Chassis Info | Chassis Model | DFL1120B21 |
| Chassis Brand | Dongfeng | |
| Number of Axles | 2 | |
| Wheel Track & Wheelbase | Front Wheel Track (mm) | 1880, 1900 |
| Wheelbase (mm) | 3650, 3800, 4200, 4500, 4700, 5000 | |
| Rear Wheel Track (mm) | 1860, 1800, 1820 | |
| Tire Configuration | Number of Tires | 6 pcs |
| Tire Size | 9.00-20, 9.00R20, 275/70R22.5 | |
| Angle & Overhang Parameters | Approach / Departure Angle (°) | 20/30, 20/18, 20/13 |
| Front Overhang / Rear Overhang (mm) | 1440/1350, 1440/1890, 1440/2190, 1440/2390 |
| Engine Model | Engine Manufacturer | Displacement (mL) | Power (kW) |
|---|---|---|---|
| ISD180 50 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 132 |
| ISD160 50 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 118 |
| ISB180 50 | Dongfeng Cummins Engine Co., Ltd. | 5900 | 132 |
| EQH180-53 | Dongfeng Commercial Vehicle Co., Ltd. | 4752 | 132 |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































