JAC 10m³ Oil Tank Truck
Request a Quote Now
1. Basic Chassis Parameters
| Parameter | Value |
|---|---|
| Chassis Model | HFC1120P31K5C6ZS |
| Gross Vehicle Weight | 11920 kg |
| Curb Weight | 3080 kg |
| Overall Dimension (L×W×H) | 6925 × 2320 × 2580 mm |
| Rated Seating Capacity | 3 persons |
| Wheelbase | 3845 mm |
| Leaf Spring Configuration | 9 / 9+7 |
2. Powertrain & Axle Configuration
| Parameter | Value |
|---|---|
| Cab Type | JAC High-End Junling S9 New Cab, Single-Row 2100mm Wide-Body |
| Engine Model | Yuchai YCY30170-61 |
| Engine Power | 170 HP |
| Transmission | Wanliyang 8-Speed Gearbox |
| Front Axle Rated Load | 3.5 Tons |
| Rear Axle Rated Load | 7.2 Tons |
| Frame Specification | 214mm Double-Layer Frame |
| Tire Specification | 9R22.5 14PR Steel Wire Radial Tires |
| Tire Safety Feature | Explosion-Proof Tires |
| Rear Stabilizer Bar | Equipped |
3. Brake & Safety Systems
| Parameter | Value |
|---|---|
| Brake System | Air-Over-Hydraulic Spring Brake, Front Disc Brake |
| ABS Anti-Lock Braking | Equipped |
| Speed Limiter | Equipped |
| Brake Pad Wear Alarm | Equipped |
| Safety Alarm Switch | Equipped |
| 2021 Regulation Dual Warning | LDWS (Lane Departure Warning System) + FCWS (Forward Collision Warning System) |
| Driving Video Recorder | Equipped |
4. Steering & Clutch Systems
| Parameter | Value |
|---|---|
| Steering System | Hydraulic Power Steering, Adjustable Steering Column |
| Steering Wheel | Multifunctional Steering Wheel |
| Clutch System | Air-Push Clutch Booster |
5. Electrical & Interior Configuration
| Parameter | Value |
|---|---|
| Power Switch | Built-In Main Power Switch |
| OBD Interface | Equipped |
| Rearview Mirror | Frame-Type Rearview Mirror with Electric Heating |
| Daytime Running Lights | LED Daytime Running Lights |
| Headlight | Adjustable Headlights |
| Instrument Panel | Multifunctional Instrument Cluster |
| Engine Preheating | Engine Fuel Preheating System |
| Cab Interior | Original Factory Air Conditioner, Radio |
| PTO | Power Take-Off Equipped |
6. Tank Body (Upper Structure) Configuration
| Parameter | Value |
|---|---|
| Tank Volume | Approx. 9.8 m³ (per official announcement dimensions) |
| Transport Medium | Diesel, Gasoline |
| Tank Body Thickness | 5 mm (≥ 4.2 mm) |
| Tank Head Thickness | 5 mm (≥ 4.2 mm) |
| Pump System | Equipped with pump |
| European Standard Manhole | 1 unit |
| Bottom Valve | 1 unit with acoustic-optical automatic alarm system |
| Bottom Loading System | 1 unit (installed on passenger side) |
| Vapor Recovery System | 1 unit |
| Anti-Overflow System | Anti-overflow probe and socket |
| Pump Inlet/Outlet | Installed on passenger side |
| Toolbox | 1 unit (1.05m long, driver side) |
| Fuel Dispenser | Large-Flow Fuel Dispenser |
| Triangular Top Light | Equipped |
| Static Grounding Reel | Equipped |
| Folding Guardrail | Equipped |
| Fire Cap | 1 unit |
| Oil Delivery Pipes | 2 pipes equal to tank length |
| Fire Extinguishers | 2 units |
| Other Accessories | Standard remaining configuration |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































