DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
Request a Quote Now
1. Chassis Configuration
| Parameter | Value |
|---|---|
| Cab Type | Dongfeng Duolika D9, 2315 Half-Row Cab |
| Wheelbase | 4700 mm |
| Engine Model | B6.2NS6B230 |
| Engine Power | Cummins 230 HP |
| Transmission | Fast 8JS95 with Power Take-Off |
| Tire Specification | 295/80R22.5 |
| Tire Safety Feature | Explosion-Proof Tires |
| Front Axle Rated Load | 4.5 Tons |
| Rear Axle Brand & Load | Dana 10-Ton Rear Axle |
| Frame Specification | 860-250×80×(7+4) Double-Layer Frame |
| Suspension System | Air Suspension |
| Driver Seat | Airbag Suspension Seat |
| Cab Interior | Air Conditioner, Electric Windows, Central Door Locking |
| Brake System | ABS, EBS (Electronic Braking System), AEBS (Advanced Emergency Braking System) |
| Stability Control | ESC (Electronic Stability Control) |
| Advanced Safety Systems | Collision Warning, Lane Departure Warning, Tire Pressure Monitoring |
2. Tank Body (Upper Structure) Configuration
| Parameter | Value |
|---|---|
| Vehicle Type | Oil Tanker / Fuel Dispenser Truck |
| Transport Medium | Diesel, Gasoline |
| Tank Body Thickness | 5 mm (≥ 4.2 mm) |
| Tank Head Thickness | 5 mm (≥ 4.2 mm) |
| Power Take-Off Switch | Mounted above clutch pedal |
| Pump System | Equipped with pump |
| European Standard Manholes | 2 units |
| Bottom Valve | 1 unit (with separate left & right valve boxes) |
| Bottom Loading System | 1 unit (installed on passenger side) |
| Vapor Recovery System | 1 unit |
| Anti-Overflow System | Anti-overflow probe and socket |
| Bottom Valve Alarm | Acoustic-optical automatic alarm system |
| Pump Inlet/Outlet | Installed on passenger side |
| Side Toolbox | 1.05m long on driver side (reserved interface, 2 ball valves) |
| Tank Sealing | Fully sealed tank body with structural bracing |
| Drip Valve | Small ball valve with drip hole at front end of barrel pipe |
| Triangular Top Light | Equipped |
| Static Grounding Reel | Equipped |
| Toolbox | 1 unit |
| Folding Guardrail | Equipped |
| Fire Cap | 1 unit |
| Oil Delivery Pipes | 2 pipes equal to tank body length |
| Fire Extinguishers | 2 units |
| Other Accessories | Remaining factory standard configuration |
| Dimension Compliance | Tank body and overall vehicle dimensions strictly per official announcement |
3. Official Announcement Models
| Model No. | Vehicle Type | Total Volume | Transport Medium | Tank Dimension (L×W×H) |
|---|---|---|---|---|
| CSC5185GYY6A | Oil Tanker | 12.7 m³ | Gasoline, Diesel | 5700 × 2000 × 1400 mm |
| CSC5185GJY6A | Fuel Dispenser Truck | 12.7 m³ | Gasoline, Diesel | 5700 × 2000 × 1400 mm |
| CSC5185GYY6 | Oil Tanker | 14.5 m³ | Gasoline | 5700 × 2150 × 1480 mm |

Sinotruck 14m³ Concrete Mixer Truck

HOWO 6x4 8CBM Concrete Mixer Truck

SHACMAN 8x4 12CBM Concrete Mixer Truck

Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck

Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck

HOWO 14m³ Concrete Mixer Truck

Shaanxi Heavy Trucks Delong M6000 350hp 8X4

Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck

ISUZU 4*2 5000L-8000L Compressed garbage truck

HOWO 4*2 18m³garbage compractor truck

DONGFENG 5m³garbage compractor truck

DONGFENG 7m³garbage compractor truck

DONGFENG 10m³garbage compractor truck

DONGFENG 12m³garbage compractor truck

HOWO 6*4 22m³garbage compractor truck

45CBM trailer Compressed garbage truck
LATEST NEWS
News Center
Dongfeng D9 Water Tank Truck 12m³
2026-08-25
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21































